Ingredients
Skimmed Milk Powder (59%), Maltodextrin, Cocoa Powder (7%), Flavouring, Xanthan Gum, Vitamin Blend (Ascorbic Acid, Ferrous Fumarate, DL-Alpha Tocopherol, Nicotinamide, Vitamin A Acetate Oil, Calcium Pantothenate, Cholecalciferol, Pyridoxine Hydrochloride, Phylloquinone, Thiamine Hydrochloride, Riboflavin, Cyanocobalamin, Folic Acid, D-Biotin), Sweetener (Sucralose).
Per 100g | Per 75g serving | %RI* per 75g | |
---|---|---|---|
Energy kJ, Brennwert kJ, Energie, Energi kJ | 1529 | 1147 | |
Energy Kcal, Brennwert kcal, Energie, Energi kcal | 361 | 271 | |
Fat, Fett,Vet, Fedt (g) | 1.3 | 1 | |
of which saturates, gesättigte Fettsäuren, waarvan verzadigd, hvoraf mættede fedtsyrer (g) | 0.9 | 0.7 | |
Carbohydrate, Kohlenhydrate, Koolhydraten, kulhydrat (g) | 64.6 | 48.5 | |
of which sugars, davon zucker, waarvan suikers, hvoraf sukkerarter (g) |
19.5 | 14.6 | |
Fibre, Ballaststoffe, Vezels, Fiber (g) | 2.9 | 2.2 | |
Protein, Eiweiß, Eiwitten (g) | 21.3 | 16.0 | |
Salt, Zout, Salz (g) | 0 | 0 | |
Vitamin C (mg) | 9 | 12 | 15 |
Iron (mg) | 1.6 | 2.1 | 15 |
Vitamin E (mg) | 0 | 1.8 | 15 |
Vitamin B3 (mg) | 1.4 | 2.4 | 15 |
Vitamin A (mcg) | 1.8 | 120 | 15 |
Vitamin B5 (mg) | 90 | 0.9 | 15 |
Vitamin D2 (mcg) | 0.7 | 0.75 | 15 |
Vitamin B6 (mg) | 0.6 | 0.21 | 15 |
Vitamin K (mg) | 0.2 | 11.25 | 15 |
Vitamin B1 (mg) | 8.4 | 0.165 | 15 |
Vitamin B2 (mg) | 0.1 | 0.21 | 15 |
Vitamin B12 (mg) | 0.2 | 0.375 | 15 |
Folic Acid (mcg) | 0.3 | 30 | 15 |
Biotin (mcg) | 22.5 | 7.5 | 15 |
Ingredients
Skimmed Milk Powder (61%), Maltodextrin, Flavouring, Xanthan Gum, Vitamin Blend (Ascorbic Acid, Ferrous Fumarate, DL-Alpha Tocopherol, Nicotinamide, Vitamin A Acetate Oil, Calcium Pantothenate, Cholecalciferol, Pyridoxine Hydrochloride, Phylloquinone, Thiamine Hydrochloride, Riboflavin, Cyanocobalamin, Folic Acid, D-Biotin), Sweetener (Sucralose).
Per 100g | Per 75g serving | %RI* per 75g | |
---|---|---|---|
Energy kJ, Brennwert kJ, Energie, Energi kJ | 1456 | 1092 | |
Energy Kcal, Brennwert kcal, Energie, Energi kcal | 348 | 261 | |
Fat, Fett,Vet, Fedt (g) | 0.7 | 0.5 | |
of which saturates, gesättigte Fettsäuren, waarvan verzadigd, hvoraf mættede fedtsyrer (g) | 0.6 | 0.4 | |
Carbohydrate, Kohlenhydrate, Koolhydraten, kulhydrat (g) | 68.5 | 51.4 | |
of which sugars, davon zucker, waarvan suikers, hvoraf sukkerarter (g) |
19.4 | 14.5 | |
Fibre, Ballaststoffe, Vezels, Fiber (g) | 0.5 | 0.42 | |
Protein, Eiweiß, Eiwitten (g) | 21.3 | 16.0 | |
Salt, Zout, Salz (g) | 0.0 | 0.0 | |
Vitamin C (mg) | 9.0 | 12 | 15 |
Iron (mg) | 1.6 | 2.1 | 15 |
Vitamin E (mg) | 0.0 | 1.8 | 15 |
Vitamin B3 (mg) | 1.4 | 2.4 | 15 |
Vitamin A (mcg) | 1.8 | 120 | 15 |
Vitamin B5 (mg) | 90 | 0.9 | 15 |
Vitamin D2 (mcg) | 0.7 | 0.75 | 15 |
Vitamin B6 (mg) | 0.6 | 0.21 | 15 |
Vitamin K (mg) | 0.2 | 11.25 | 15 |
Vitamin B1 (mg) | 8.4 | 0.165 | 15 |
Vitamin B2 (mg) | 0.1 | 0.21 | 15 |
Vitamin B12 (mg) | 0.2 | 0.375 | 15 |
Folic Acid (mcg) | 0.3 | 30 | 15 |
Biotin (mcg) | 22.5 | 7.5 | 15 |
-
When to use?
Recovery Powder is easy to use: 1. Pour 400ml-500ml of water into your shaker, depending on your preferred consistency. 2. Add three level scoopfuls of powder. 3. Close bottle lid and shake. 4. Drink within 30 minutes post-activity.
Perfect for