Ingredients
For Goodness Shakes® Protein is a UHT milk-based fat-free high protein shake with sweetener enriched with vitamins. Salted Caramel flavour.
Ingredients: Skimmed Milk (97%), Milk protein concentrate (2.7%), Stabilisers (cellulose, cellulose gum, gellan gum), Flavouring, Vitamins (niacin, vitamin D, vitamin B12, folic acid), Sweetener (sucralose).
Allergens: See ingredients in bold.
Nutritional info | Per 100ml | Per 435ml serving | %NRV per 435ml |
---|---|---|---|
Energy kJ | 191 | 827 | |
Energy Kcal | 45 | 195 | |
Fat (g) | 0.1 | <0.5 | |
of which saturates (g) | 0.06 | 0.3 | |
Carbohydrate (g) | 5 | 22 | |
of which sugars (g) | 5 | 22 | |
Fibre (g) | 0.4 | 1.7 | |
Protein (g) | 5.8 | 25 | |
Salt (g) | 0.12 | 0.52 | |
Vitamin D (µg) | 0.3 | 1.3 | 22 |
Niacin (mg) | 0.56 | 2.4 | 15 |
Folic Acid (µg) | 7 | 30.4 | 15 |
Vitamin B12 (µg) | 0.7 | 3.04 | 113 |
Riboflavin (mg) | 0.2 | 0.87 | 65 |
Calcium (mg) | 152 | 661 | 83 |
Ingredients
For Goodness Shakes® Protein is a UHT milk-based fat-free high protein shake with sweetener enriched with vitamins. Chocolate flavour.
Ingredients: Skimmed Milk (89%), Water, Milk protein concentrate (2.7%), Fat reduced cocoa powder (1.5%), Stabilisers (cellulose, cellulose gum, gellan gum), Flavouring, Vitamins (niacin, vitamin D, vitamin B12, folic acid), Sweetener (sucralose).
Allergens: See ingredients in bold.
Nutritional info | Per 100ml | Per 435ml serving | %NRV per 435ml |
---|---|---|---|
Energy kJ | 195 | 844 | |
Energy Kcal | 46 | 199 | |
Fat (g) | 0.3 | 1.3 | |
of which saturates (g) | 0.2 | 0.9 | |
Carbohydrate (g) | 4.8 | 21 | |
of which sugars (g) | 4.6 | 20 | |
Fibre (g) | 0.4 | 1.7 | |
Protein (g) | 5.8 | 25 | |
Salt (g) | 0.12 | 0.52 | |
Vitamin D (µg) | 0.3 | 1.3 | 22 |
Niacin (mg) | 0.56 | 2.4 | 15 |
Folic Acid (µg) | 7 | 30.4 | 15 |
Vitamin B12 (µg) | 0.7 | 3.04 | 113 |
Riboflavin (mg) | 0.2 | 0.87 | 65 |
Calcium (mg) | 152 | 661 | 83 |
Ingredients
For Goodness Shakes® Protein is a UHT milk-based fat-free high protein shake with sweetener enriched with vitamins. Strawberry flavour.
Ingredients: Skimmed Milk (97%), Milk protein concentrate (2.8%), Stabilisers (cellulose, cellulose gum, gellan gum), Flavouring, Colouring (carotene), Vitamins (niacin, vitamin D, vitamin B12, folic acid), Sweetener (sucralose).
Allergens: See ingredients in bold.
Nutritional info | Per 100ml | Per 435ml serving | %NRV per 435ml |
---|---|---|---|
Energy kJ | 191 | 844 | |
Energy Kcal | 45 | 199 | |
Fat (g) | 0.1 | <0.5 | |
of which saturates (g) | 0.06 | 0.3 | |
Carbohydrate (g) | 5 | 22 | |
of which sugars (g) | 5 | 22 | |
Fibre (g) | 0.4 | 1.7 | |
Protein (g) | 5.8 | 25 | |
Salt (g) | 0.12 | 0.52 | |
Vitamin D (µg) | 0.3 | 1.3 | 22 |
Niacin (mg) | 0.56 | 2.4 | 15 |
Folic Acid (µg) | 7 | 30.4 | 15 |
Vitamin B12 (µg) | 0.7 | 3.04 | 113 |
Riboflavin (mg) | 0.2 | 0.87 | 65 |
Calcium (mg) | 152 | 661 | 83 |
-
When to use?
Ready to drink, the shake can be kept out of the fridge. Use it as a protein top-up, a lower calorie milk drink alongside a meal or as a nutritious shake on the go.
Perfect for