Ingredients
Skimmed milk (89%), Water, Milk protein concentrate (2.7%), Fat reduced cocoa powder (1.5%), Stabilisers (cellulose, cellulose gum, gellan gum), Flavouring, Vitamins (niacin, vitamin D, vitamin B12, folic acid), Sweetener (sucralose).
Allergens: See ingredients in bold.
Nutritional info | Per 100ml | Per 330ml serving | %NRV per 330ml |
---|---|---|---|
Energy kJ | 194 | 648 | |
Energy Kcal | 46 | 153 | |
Fat (g) | 0.2 | 0.7 | |
of which saturates (g) | 0.1 | 0.3 | |
Carbohydrate (g) | 4.8 | 16 | |
of which sugars (g) | 4.6 | 15 | |
Fibre (g) | 0.4 | 1.3 | |
Protein (g) | 6.0 | 20.0 | |
Salt (g) | 0.12 | 0.4 | |
Vitamin D (µg) | 0.3 | 1 | 17 |
Niacin (mg) | 0.56 | 1.85 | 12 |
Folic Acid (µg) | 7 | 23.1 | 12 |
Vitamin B12 (µg) | 0.7 | 2.31 | 86 |
Riboflavin (mg) | 0.2 | 0.66 | 50 |
Calcium (mg) | 152 | 502 | 63 |
Ingredients
Skimmed milk (97%), Milk protein concentrate (2.8%), Stabilisers (cellulose, cellulose gum, gellan gum), Flavouring, Colouring (carotene), Vitamins (niacin, vitamin D, vitamin B12, folic acid), Sweetener (sucralose).
Allergens: See ingredients in bold.
Nutritional info | Per 100ml | Per 330ml serving | %NRV per 330ml |
---|---|---|---|
Energy kJ | 194 | 646 | |
Energy Kcal | 46 | 152 | |
Fat (g) | 0.1 | <0.5 | |
of which saturates (g) | 0.06 | 0.2 | |
Carbohydrate (g) | 5.0 | 17 | |
of which sugars (g) | 5.0 | 17 | |
Fibre (g) | 0.4 | 1.3 | |
Protein (g) | 6.0 | 20 | |
Salt (g) | 0.12 | 0.4 | |
Vitamin D (µg) | 0.3 | 1.0 | 17 |
Niacin (mg) | 0.56 | 1.85 | 12 |
Folic Acid (µg) | 7.0 | 23.1 | 12 |
Vitamin B12 (µg) | 0.7 | 2.31 | 86 |
Riboflavin (mg) | 0.2 | 0.66 | 50 |
Calcium (mg) | 152 | 502 | 63 |
Ingredients
Skimmed milk (97%), Milk protein concentrate (2.7%), Stabilisers (cellulose, cellulose gum, gellan gum), Flavouring, Vitamins (niacin, vitamin D, vitamin B12, folic acid), Sweetener (sucralose).
Allergens: See ingredients in bold.
Nutritional info | Per 100ml | Per 330ml serving | %NRV per 330ml |
---|---|---|---|
Energy kJ | 192 | 651 | |
Energy Kcal | 45 | 153 | |
Fat (g) | 0.1 | 0.5 | |
of which saturates (g) | 0.06 | 0.2 | |
Carbohydrate (g) | 5.0 | 17 | |
of which sugars (g) | 5.0 | 17 | |
Fibre (g) | 0.4 | 1.3 | |
Protein (g) | 5.9 | 20 | |
Salt (g) | 0.12 | 0.40 | |
Vitamin D (µg) | 0.3 | 1.0 | 17 |
Niacin (mg) | 0.56 | 1.85 | 12 |
Folic Acid (µg) | 7.0 | 23.1 | 12 |
Vitamin B12 (µg) | 0.7 | 2.31 | 86 |
Riboflavin (mg) | 0.2 | 0.66 | 50 |
Calcium (mg) | 152 | 502 | 63 |
-
When to use?
Ready to drink, the shake can be kept out of the fridge. Use it as a protein top-up, a lower calorie milk drink alongside a meal or as a nutritious shake on the go.
Perfect for